Mild Hyperbaric Oxygen Chambers Parameters Table | ||||||
Type | FY01A | FY01B | HXFY01A | HXFY02A | GYC22-6-B | GYC22-12-B |
Outer Size(mm / L×W×H) | 2150L×1120W×1500H | 1680L×1060W×1250H | 2160L×1200W×1600H | 1600L×2100W×2050H | 4300L×2500W×2600H | 6200L×2500W×2600H |
Internal Size(mm / L×W×H) | 1950L×1120W×1750H | 1780L×1060W×1250H | 2100L×1000W×1300H | 1250L×1850W×1780H | 3250L×2170W×2150H | 5250L×2170W×2150H |
Facilities Cabinet Size(mm / L×W×H) | 760L×550W×1250H | 760L×550W×1250H | 700L×500W×1250H | 700L×500W×1250H | 2100L×1000W×2360H | 2100L×1000W×2360H |
Working Voltage | AC220v,50Hz | AC220v,50Hz | AC220v,50Hz | AC220v,50Hz | AC220v,50Hz | AC220v,50Hz |
Maximum Power | ≤2KW | ≤2KW | ≤2KW | ≤3KW | ≤8KW | ≤12KW |
Pressurization Type | Air Pressurization | Air Pressurization | Air Pressurization | Air Pressurization | Air Pressurization | Air Pressurization |
Pressurizing Time | 7-10 Minutes | 7-10 Minutes | 7-10 Minutes | 7-10 Minutes | 7-10 Minutes | 7-10 Minutes |
Depressurizing Time | 7-11 Minutes | 7-11 Minutes | 7-11 Minutes | 7-11 Minutes | 7-11 Minutes | 7-11 Minutes |
Pressure Plans | 4 Sets | 4 Sets | 4 Sets | 4 Sets | 8 Sets | 8 Sets |
Internal Air Pressure | 0-0.039MPa | 0-0.039MPa | 0-0.039MPa | 0-0.039MPa | 0-0.05MPa | 0-0.05MPa |
Inner Oxygen concentration | 23% | 23% | 23% | 23% | 23% | 23% |
Outcome of oxygen concentration from the Oxygen generator | 90±3% | 90±3% | 90±3% | 90±3% | 90±3% | 90±3% |
Inner multimedia | Optional | Optional | Optional | Optional | Optional | Optional |
Inner Decorative Lights | None | None | Have | Have | None | None |
Chair Type | Massage Chair | Massage Chair | First Class Sofa | Wooden Chair | Comfortable Car Seat | Comfortable Car Seat |
Aromatic Oxygen Function | Optional | Optional | Optional | Optional | Optional | Optional |
PLC Console Position | Outside | Outside | Inside + Outside | Inside+Outside | Inside+Outside | Inside+Outside |
Capacity | 1p | 1p | 1p | 2p | 6p | 12p |
Why does people need Mild hyperbaric Oxygen Therapy?
General use: Stress, Depression, Rejuvenation.
Neurology: Autism, Cerebral Palsy, Multiple Sclerosis, Parkinson's Disease.
Wound Care: Burns & Grafts, Diabetic Ulcers.
Musculoskeletal Recovery: Sports Injuries, Muscle, tendon & bone injuries
Chronic Conditions: Cancer, Arthritis, Chronic Pain, Fibromyalgia, Varicose Veins, Sleep Disorders, Circulatory Disorders, Migraines & Headaches
Why does people choose HUAXIN HBOT Chamber?
HUAXIN HBOT Chamber manufactures started the business since 1988 with over 30 years R&D,Manufacturing,sales,and after-sales experiences.
Besides,HUAXIN has enough experiences in trainning the HBOT operators.
The Certificates HUAXIN got approved